Web Server Statistics for odysseetheater.com

Program started on Fri, Apr 30 2004 at 7:54 AM.
Analyzed requests from Wed, Apr 28 2004 at 7:33 AM to Fri, Apr 30 2004 at 7:54 AM (2.01 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Successful requests: 37,332
Average successful requests per day: 18,530
Successful requests for pages: 3,540
Average successful requests for pages per day: 1,756
Failed requests: 201
Redirected requests: 99
Distinct files requested: 1,532
Distinct hosts served: 2,232
Data transferred: 456.099 megabytes
Average data transferred per day: 226.399 megabytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

   month: #reqs: #pages: 
--------: -----: ------: 
Apr 2004: 37332:   3540: ++++++++++++++++++++++++++++++++++++
Busiest month: Apr 2004 (3,540 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:     0:      0: 
Mon:     0:      0: 
Tue:     0:      0: 
Wed: 13515:   1211: +++++++++++++++++++++++++
Thu: 18487:   1818: +++++++++++++++++++++++++++++++++++++
Fri:  5330:    511: +++++++++++
Sat:     0:      0: 

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:   604:     67: +++++++++
   1:  1329:    148: +++++++++++++++++++
   2:  1384:    110: ++++++++++++++
   3:  1652:    173: ++++++++++++++++++++++
   4:  1417:    180: +++++++++++++++++++++++
   5:  1571:    140: ++++++++++++++++++
   6:  1837:    192: ++++++++++++++++++++++++
   7:  2463:    224: ++++++++++++++++++++++++++++
   8:  2727:    244: +++++++++++++++++++++++++++++++
   9:  3317:    319: ++++++++++++++++++++++++++++++++++++++++
  10:  3128:    279: +++++++++++++++++++++++++++++++++++
  11:  3172:    279: +++++++++++++++++++++++++++++++++++
  12:  2776:    271: ++++++++++++++++++++++++++++++++++
  13:  2083:    166: +++++++++++++++++++++
  14:  2698:    240: ++++++++++++++++++++++++++++++
  15:  1885:    162: +++++++++++++++++++++
  16:   733:     72: +++++++++
  17:   573:     57: ++++++++
  18:   455:     38: +++++
  19:   429:     46: ++++++
  20:   317:     31: ++++
  21:   283:     28: ++++
  22:   176:     28: ++++
  23:   323:     46: ++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
37332:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
 1657:  5.32%: 62.104
  866:  2.21%: 193.170
  738:  2.03%: 82
  539:  1.14%: 195.93
  496:  1.51%: 217.82
  469:  1.19%: 217.3
  440:  1.08%: 145.254
  432:  1.35%: 217.83
  404:  1.06%: 217.226
  388:  1.05%: 217.85
  378:  1.34%: 217.81
  358:  1.25%: 217.184
  357:  1.10%: 217.185
  354:  0.67%: 192.109
  342:  0.83%: 217.225
  336:  0.90%: 80.131
  333:  1.06%: 217.224
  306:  0.95%: 217.232
  299:  0.61%: 62.224
  298:  0.65%: 217.1
27542: 72.68%: [not listed: 764 organizations]

Redirected Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqs: URL
-----: ---
   31: http://goethe-faust.de.vu/
   22: http://www.odysseetheater.com/index.php
    2: http://www.goethe-faust.de.vu/
    2: http://de.altavista.com/web/results
    1: http://www.altavista.com/web/results
    1: http://uk.search.msn.com/results.aspx
    1: http://de.search.yahoo.com/search/de
    1: http://de.srd.yahoo.com/S=9167327/K=Liebesgeschichten+Nestroy/v=2/l=WS1/R=12/*-http://www.odysseetheater.com/nestroy
    1: http://www.nedstatbasic.net/s
    1: http://suche.web.de/search/
    1: http://www.odysseetheater.com/shakespeare/shakespeare.htm
    1: http://at.altavista.com/web/results

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqs: URL
-----: ---
   51: http://www.odysseetheater.com/faust/intro.php
   28: http://www.odysseetheater.com/richard/intro.php
   12: http://www.odysseetheater.com/schiller/intro.htm
    9: http://www.odysseetheater.com/nestroy/intro.htm
    8: http://www.odysseetheater.com/cgi-bin/search/search1.pl
    8: http://www.odysseetheater.com/goethe/intro.htm
    7: http://goethe-faust.de.vu/heraus
    4: http://www.odysseetheater.com/einakter/fruehere_verhaeltnisse/fruehere_verhaeltnisse.htm
    2: http://www.odysseetheater.com/shakespeare/intro.htm
    2: http://www.odysseetheater.com/einakter/heiratsantrag/heiratsantrag.htm
    1: http://www.odysseetheater.com/strindberg/blaubuch/blaubuch_selbstmord.htm
    1: http://www.odysseetheater.com/goethe/goethe_35.htm
    1: http://www.odysseetheater.com/strindberg/intro.htm
    1: http://www.odysseetheater.com/wilder/intro.htm
    1: http://www.odysseetheater.com/navigator.htm
    1: http://odysseetheater.de.vu/historia
    1: http://www.odysseetheater.com/moliere/intro.htm
    1: http://www.odysseetheater.com/alpenkoenig/intro.php
    1: http://www.odysseetheater.com/strindberg/blaubuch/blaubuch.htm

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqs: site
-----: ----
29395: http://www.odysseetheater.com/
  815: http://www.google.de/
  323: http://images.google.de/
  189: http://www.anthroposophie.net/
  134: http://www.google.at/
  131: http://pictures.ask.com/
   88: http://images.search.yahoo.com/
   82: http://images.google.com/
   74: http://images.google.fr/
   69: http://de.search.yahoo.com/
   57: http://www.google.com/
   56: http://faust.odysseetheater.com/
   52: http://www.altavista.com/
   36: http://images.google.se/
   35: http://www.google.ch/
   30: http://images.google.at/
   29: http://goethe-faust.de.vu/
   27: http://web.ask.com/
   20: http://suche.lycos.de/
   20: http://images.google.ch/
   17: http://images.google.ca/
   17: http://suche.web.de/
   13: http://images.google.es/
   13: http://www.biblint.de/
   12: http://www.google.com.br/
   11: http://www.tumult.nu/
   11: http://search.msn.de/
   10: http://search.msn.at/
   10: http://de.altavista.com/
   10: http://www.ask.co.uk/
  277: [not listed: 113 sites]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.

#reqs: search term
-----: -----------
  297: faust
  276: goethe
  193: inhalt
  131: sartre
  127: macbeth
   97: der
   86: von
   79: iphigenie
   69: shakespeare
   59: william
   54: shakespear
   52: johann
   52: auf
   52: tauris
   47: und
   46: jean
   43: paul
   37: wolfgang
   37: inhaltsangabe
   36: zusammenfassung
   34: 1
   32: nestroy
   32: cache:vpab_os3otwj:www.odysseetheater.com/goethe/goethe_20.htm
   31: die
   31: teil
   30: 2
   30: schiller
   30: werk
   29: goethes
   27: cache:urgb_cfr9gqj:www.odysseetheater.com/sartre/sartre_zeittafel.htm
 2008: [not listed: 762 search terms]

Browser Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs: #pages: browser
-----: ------: -------
 9917:    922: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
 2530:    192: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
 2166:    168: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
 1219:    148: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
 1555:    121: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
  942:    109: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  793:    100: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
   84:     73: Googlebot/2.1 (+http://www.googlebot.com/bot.html)
  839:     72: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
  760:     67: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
  360:     65: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705)
  636:     60: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
  475:     49: Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
   99:     49: Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
  458:     35: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
   36:     31: Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own stuff with http://grub.org)
  420:     29: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
  238:     28: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
  370:     25: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
  368:     25: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DT)
   52:     25: Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA 1.2 (http://www.voila.com/)
  239:     24: Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
  233:     24: Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
   23:     23: InternetSeer.com
   42:     21: appie 1.1 (www.walhello.com)
   74:     20: Nutscrape/1.0 (CP/M; 8-bit)
  277:     19: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
  201:     19: Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.4) Gecko/20030619 Netscape/7.1 (ax)
   15:     15: Mozilla/4.0 (compatible; grub-client-0.3.0; Crawl your own stuff with http://grub.org)
  345:     15: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
  174:     14: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; Crazy Browser 1.0.5)
  229:     14: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0332c)
  151:     13: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; DT)
  165:     12: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
   80:     11: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MSOCD)
  215:     11: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko/20040206 Firefox/0.8
  122:     11: Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
  168:     11: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
   92:     10: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DT)
   86:     10: Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
10046:    845: [not listed: 446 browsers]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #: #reqs: #pages: browser
--: -----: ------: -------
 1: 33561:   2979: MSIE
  : 25560:   2155:   MSIE/6
  :  7931:    813:   MSIE/5
  :    68:      9:   MSIE/4
  :     2:      2:   MSIE/7
 2:  1981:    153: Mozilla
  :  1802:    139:   Mozilla/1
  :    12:      1:   Mozilla/0
 3:   568:    131: Netscape (compatible)
 4:    87:     75: Googlebot
  :    84:     73:   Googlebot/2
  :     3:      2:   Googlebot/Test
 5:   394:     37: Netscape
  :   340:     29:   Netscape/4
  :    51:      5:   Netscape/6
  :     3:      3:   Netscape/3
 6:    67:     33: webcollage
  :    67:     33:   webcollage/1
 7:   428:     31: Opera
  :   374:     28:   Opera/7
  :    54:      3:   Opera/6
 8:    23:     23: InternetSeer.com
 9:    42:     21: appie
  :    42:     21:   appie/1
10:    74:     20: Nutscrape
  :    74:     20:   Nutscrape/1
11:     6:      5: QuepasaCreep ( crawler@quepasacorp.com )
12:    11:      5: ia_archiver
13:     4:      4: Microsoft Data Access Internet Publishing Provider Protocol Discovery
14:     3:      3: Konqueror
  :     3:      3:   Konqueror/3
15:     3:      3: libwww-perl
  :     3:      3:   libwww-perl/5
16:     3:      2: www.steiermarksuche.at
17:     5:      2: msnbot
  :     5:      2:   msnbot/0
18:     1:      1: JoBo
  :     1:      1:   JoBo/1
19:     1:      1: Microsoft Office Protocol Discovery
20:     1:      1: Microsoft Data Access Internet Publishing Provider DAV 1.1
  :    31:      5: [not listed: 11 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1: 35252:   3101: Windows
  : 16048:   1357:   Windows XP
  :  7210:    669:   Windows 98
  :  6930:    641:   Windows 2000
  :  2210:    177:   Windows ME
  :  1726:    133:   Unknown Windows
  :   444:     62:   Windows 95
  :   684:     62:   Windows NT
 2:   840:    254: OS unknown
 3:  1003:     86: Macintosh
  :  1003:     86:   Macintosh PowerPC
 4:    95:     81: Known robots
 5:   104:     13: Unix
  :    83:     10:   Linux
  :    21:      3:   SunOS

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
31890: 200 OK
  207: 206 Partial content
   99: 301 Document moved permanently
 5235: 304 Not modified since last retrieval
    1: 401 Authentication required
  200: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  5368:       : 
   1b-  10b:     3:       : 
  11b- 100b:  2465:  0.03%: 
 101b-  1kb:  2730:  0.32%: 
  1kb- 10kb: 13654: 14.57%: 
 10kb-100kb: 12575: 69.28%: 
100kb-  1Mb:   537: 15.79%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
12783: 34.81%: .jpg  [JPEG graphics]
15136: 30.25%: .gif  [GIF graphics]
 3318: 27.61%: .htm  [Hypertext Markup Language]
  115:  2.40%: .swf
  317:  2.05%: .JPG
  331:  1.19%: .pl   [Perl scripts]
 2681:  1.14%: .php  [PHP]
 2200:  0.46%: .css  [Cascading Style Sheets]
  451:  0.10%: [not listed: 6 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
 4553: 18.29%: /goethe/
 2671: 15.55%: /faust/
 2861: 14.78%: /macbeth/
10179: 13.60%: /buttons/
 2580:  6.67%: /sartre/
 2464:  6.32%: /shakespeare/
 1465:  3.81%: /schiller/
  715:  2.70%: /moliere/
  985:  2.41%: /nestroy/
 2868:  1.99%: [root directory]
  320:  1.95%: /richard/
  383:  1.54%: /strindberg/
  232:  1.46%: /sturm/
  113:  1.33%: /elektra/
  331:  1.19%: /cgi-bin/
  167:  1.17%: /julie/
  196:  0.91%: /weimar/
  162:  0.79%: /alpenkoenig/
  241:  0.63%: /raimund/
  168:  0.58%: /iphigenie/
  372:  0.52%: /service/
  161:  0.43%: /tschechow/
  166:  0.42%: /gesellschaft/
  107:  0.35%: /talisman/
   44:  0.13%: /sommernachtstraum/
   13:  0.09%: /tartuffe/
   32:  0.05%: /schauspieler/
   14:  0.05%: /einakter/
   12:  0.04%: /mzw/
 2489:  0.03%: /counter/
    9:  0.03%: /marivaux/
  170:  0.03%: /audio/
    1:  0.03%: /schoeller/
   11:  0.02%: /spiel/
    6:  0.02%: /maedl/
   15:  0.01%: /download/
    5:  0.01%: /glasmenagerie/
    3:  0.01%: /wilder/
   48:  0.05%: [not listed: 11 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
 2489:  0.03%: Apr/30/04  7:54 AM: /counter/hits.php
 2200:  0.46%: Apr/30/04  7:54 AM: /formate.css
 1634:  3.82%: Apr/30/04  7:54 AM: /buttons/logo_s.gif
 1352:  4.05%: Apr/30/04  7:54 AM: /buttons/logo_s_f2.gif
 1207:  1.48%: Apr/30/04  7:54 AM: /buttons/Hintergrund_beige.gif
 1070:  0.27%: Apr/30/04  7:54 AM: /buttons/Hintergrund_braun.gif
  658:  0.02%: Apr/30/04  7:49 AM: /buttons/adobepdf_small.gif
  529:  0.09%: Apr/30/04  7:49 AM: /buttons/word_small.gif
  479:  1.14%: Apr/30/04  7:53 AM: /buttons/logo.gif
  473:  0.01%: Apr/30/04  7:50 AM: /buttons/on.gif
  385:  1.18%: Apr/30/04  7:50 AM: /buttons/logo_f2.gif
  347:  1.63%: Apr/30/04  7:51 AM: /goethe/bilder/goethe1.jpg
  340:  0.07%: Apr/30/04  7:50 AM: /buttons/real.gif
  322:  0.06%: Apr/30/04  7:50 AM: /goethe/bilder/goetheautograph_gelb.gif
  276:  1.03%: Apr/30/04  7:45 AM: /cgi-bin/search/search1.pl
   16:  0.06%: Apr/30/04  7:10 AM:   /cgi-bin/search/search1.pl?Match=1&Realm=www.anthroposophie.net&Terms=
  267:  0.12%: Apr/30/04  7:34 AM: /faust/bilder/Faustviolett.gif
  223:  0.19%: Apr/30/04  7:49 AM: /buttons/f.gif
  220:  0.22%: Apr/30/04  7:49 AM: /buttons/a.gif
  217:  0.16%: Apr/30/04  7:49 AM: /buttons/t.gif
  217:  0.23%: Apr/30/04  7:50 AM: /buttons/u.gif
  216:  0.21%: Apr/30/04  7:49 AM: /buttons/s.gif
  214:  3.31%: Apr/30/04  7:47 AM: /shakespeare/shakespeare.htm
  204:  0.03%: Apr/30/04  7:50 AM: /goethe/bilder/goethelogo_16.gif
  200:  1.41%: Apr/30/04  7:40 AM: /macbeth/bilder/KajaHexen.gif
  198:  0.28%: Apr/30/04  7:49 AM: /faust/bilder/Faust_Studierzimmer_farbig.jpg
  192:  0.35%: Apr/30/04  7:46 AM: /shakespeare/bilder/shakespeare.jpg
  191:  0.17%: Apr/30/04  7:46 AM: /shakespeare/bilder/fuessli_oberon_small.gif
  190:  1.31%: Apr/30/04  7:40 AM: /macbeth/macbeth.htm
  188:  0.12%: Apr/30/04  7:46 AM: /shakespeare/bilder/fuessli_romeo_und_julia_balkonszene_small.gif
  187:  0.03%: Apr/30/04  7:46 AM: /shakespeare/bilder/shakespeare_autograf_gelb.gif
  187:  0.33%: Apr/30/04  7:46 AM: /shakespeare/bilder/shakespeare.gif
  183:  2.22%: Apr/30/04  7:49 AM: /faust/faust.htm
  182:  0.35%: Apr/30/04  7:46 AM: /shakespeare/bilder/Chandospencil.gif
  181:  0.34%: Apr/30/04  7:46 AM: /shakespeare/bilder/works00000001.jpg
  180:  0.28%: Apr/30/04  7:46 AM: /shakespeare/bilder/folio.jpg
  180:  0.49%: Apr/30/04  7:46 AM: /shakespeare/bilder/globe.gif
  180:  0.07%: Apr/30/04  7:46 AM: /shakespeare/bilder/Signature.gif
  178:  0.08%: Apr/30/04  7:46 AM: /shakespeare/bilder/Shakespeare_cartoon.gif
  174:  3.73%: Apr/30/04  7:50 AM: /faust/bilder/faustplakat_2003.gif
  174:  2.66%: Apr/30/04  7:40 AM: /macbeth/bilder/Fuseli.Witches.gif
  174:  0.14%: Apr/30/04  7:46 AM: /shakespeare/bilder/ureda.jpg
  172:  0.21%: Apr/30/04  7:40 AM: /macbeth/bilder/Romney.Macbeth_Hexen_small.jpg
  171:  0.53%: Apr/30/04  7:40 AM: /macbeth/bilder/Fuseli_Lady_Macbeth.jpg
  168:  0.19%: Apr/30/04  7:40 AM: /macbeth/bilder/Goethe_Hexen_small.jpg
  168:  0.41%: Apr/30/04  7:40 AM: /macbeth/bilder/Johnston.Macbeth.jpg
  167:  0.03%: Apr/30/04  7:50 AM: /audio/bilder/real.gif
  166:  0.33%: Apr/30/04  7:40 AM: /macbeth/bilder/Blake_Hecate.jpg
  166:  0.30%: Apr/30/04  7:50 AM: /faust/bilder/Rosen.jpg
  165:  0.79%: Apr/30/04  7:40 AM: /macbeth/bilder/Colin.Witches.jpg
  163:  0.20%: Apr/30/04  7:40 AM: /macbeth/bilder/Natorp_Macbeth_small.jpg
  158:  0.02%: Apr/30/04  7:50 AM: /buttons/Eintrittskarten_f2.gif
  158:  0.86%: Apr/30/04  7:40 AM: /macbeth/bilder/Martin.Macbeth.jpg
  154:  2.75%: Apr/30/04  7:40 AM: /macbeth/bilder/Macbethanimation.gif
  144:  0.63%: Apr/30/04  7:40 AM: /macbeth/bilder/Zoffany.Macbeth.jpg
  141:  0.14%: Apr/30/04  7:53 AM: /sartre/bilder/sartre_1948_small.jpg
  141:  0.18%: Apr/30/04  7:40 AM: /macbeth/bilder/Gilbert_Hexen_small.jpg
  140:  1.48%: Apr/30/04  7:40 AM: /macbeth/bilder/Wootton.Macbeth.jpg
  139:  0.06%: Apr/30/04  7:50 AM: /buttons/akademie_f2.gif
  138:  0.78%: Apr/30/04  7:30 AM: /faust/faust1_inhalt.htm
  137:  0.04%: Apr/30/04  7:53 AM: /sartre/bilder/sartre_autograph_rot.gif
  129:  0.25%: Apr/30/04  7:53 AM: /sartre/bilder/sartre_1946.jpg
  129:  0.26%: Apr/30/04  7:53 AM: /gesellschaft/bilder/huis_clos_small.jpg
